Work
We advocate for inclusive, accessible design that embraces everyone.
Collective strength empowers our practice. Driven by relentless curiosity, we work as one to solve complex problems and minimize environmental impact.
Disciplines
Areas of impact
- 
							  təməsew̓txʷ Aquatic and Community CentreRead more
- 
							  Jasper Place LibraryRead more
- 
							  Clayton Community CentreRead more
- 
							  Who Is This ForRead more
- 
							  Process: How to Create Community Buildings with ImpactRead more
- 
							  Skwxwú7mesh Úxwumixw brand developmentRead more
- 
							  Minoru Centre for Active LivingRead more
- 
							  Vancouver’s Awesome Alleys: Five-Year StrategyRead more
- 
							  Wii Gyemsiga Siwilaawksat Student HousingRead more
- 
							  Designing for Inclusivity: Strategies for universal washrooms and change roomsRead more
- 
							  Madrona Affordable HousingRead more
- 
							  West Vancouver Aquatic Centre and Community CentreRead more
- 
							  Anvil CentreRead more
- 
							  Gitxaała Longhouse and Cultural CentreRead more
- 
							  Coronation Park Sports and Recreation CentreRead more
- 
							  UBC Ponderosa CommonsRead more
- 
							  University of Calgary School of Architecture, Planning, and LandscapeRead more
- 
							  Wascana PoolRead more
- 
							  Hillcrest CentreRead more
- 
							  150 West GeorgiaRead more
- 
							  Confetti at Michael Phair ParkRead more
- 
							  hcma rebrandRead more
- 
							  Naikoon brand identityRead more
- 
							  Audain Art Centre at UBCRead more
- 
							  Museum of SurreyRead more
- 
							  Gary W. Harris Canada Games CentreRead more
- 
							  Whistler Public LibraryRead more
- 
							  Sungod Recreation CentreRead more
- 
							  UBC Okanagan Downtown CampusRead more
- 
							  Université Laval Stade Telus and Physical Education Pavilion ExpansionRead more
- 
							  Clayton Community Centre wayfindingRead more
- 
							  Nail-Laminated Timber Canadian Design & Construction GuideRead more
- 
							  Sḵwx̱wú7mesh Úxwumixw Land Development StrategiesRead more
- 
							  Columbia Shuswap Regional District Aquatic Centre Feasibility StudyRead more
- 
							  Eileen Dailly Leisure Pool and Fitness CentreRead more
- 
							  UBC Faculty of Pharmaceutical SciencesRead more
- 
							  Squamish Fire Hall No. 1Read more
- 
							  Gordon Head Recreation Centre RevitalizationRead more
- 
							  Saint Laurent Sports ComplexRead more
- 
							  Carnegie Community Centre Washroom Design and RenovationRead more
- 
							  Royal Roads University Dogwood AuditoriumRead more
- 
							  Renfrew Branch LibraryRead more
- 
							  Golden and Area Aquatic CentreRead more
- 
							  David Lloyd George Elementary SchoolRead more
- 
							  South Granville Plaza WestRead more
- 
							  River District Community CentreRead more
- 
							  Legends Centre (Delpark Homes Centre)Read more
- 
							  Stade de Soccer de MontréalRead more
- 
							  PEXSISEN Elementary & Centre Mountain Lellum Middle School signageRead more
- 
							  Tilt brand identityRead more
- 
							  Hollyburn Country Club RenewalRead more
- 
							  Poirier Sport and Leisure ComplexRead more
- 
							  Killarney Community PoolRead more
- 
							  More Awesome Now Laneway ActivationsRead more
- 
							  Oak Bay High SchoolRead more
- 
							  West End Community Hub Renewal PlanRead more
- 
							  Walnut Grove Community CentreRead more
- 
							  Timms Community CentreRead more
- 
							  Complexe Aquatique de LavalRead more
- 
							  University of Windsor Toldo Lancer CentreRead more
- 
							  On Deck branded engagementRead more
- 
							  UBC Okanagan x̌el sic snpax̌nwixʷtnRead more
- 
							  Prince George Fire Hall No. 1Read more
- 
							  Shas Ti Kelly Road Secondary SchoolRead more
- 
							  Peachland Childcare CentreRead more
- 
							  Granville Island 2040 Land Use VisionRead more
- 
							  BCIT Beedie PlazaRead more
- 
							  wək̓ʷan̓əs tə syaqʷəm Elementary SchoolRead more
- 
							  Aeriosa Dance SocietyRead more
- 
							  Harry Jerome Community Recreation CentreRead more
- 
							  Rosemary Brown Recreation CentreRead more
- 
							  Quw’utsun Secondary SchoolRead more
- 
							  Coal Harbour DeckRead more
- 
							  Strathcona Gardens REC-REATERead more
- 
							  Vancouver 2010 Olympic Curling VenueRead more
- 
							  UBC Robert H. Lee Alumni CentreRead more
- 
							  Topaz Skate Park wayfindingRead more
- 
							  Lulu’s LaneRead more
- 
							  Grandview Heights Aquatic CentreRead more
- 
							  Royal Bay Secondary SchoolRead more
- 
							  PEXSISEN Elementary & Centre Mountain Lellum Middle SchoolsRead more
- 
							  Vancouver Aquatic StrategyRead more
- 
							  Victoria Fire Station No. 1 and Dalmatian ResidencesRead more
- 
							  Royal Roads University Sherman Jen BuildingRead more
- 
							  Rosemary Brown Recreation Centre wayfindingRead more
- 
							  Aquaventures Swim CentreRead more
- 
							  City of Burnaby Interior Signage Style GuideRead more
- 
							  Camosun College Master PlanRead more
- 
							  R.E. Mountain Secondary SchoolRead more
- 
							  Windsor International Aquatic and Training CentreRead more
- 
							  Vancouver Fire Hall 17Read more
- 
							  City of Victoria Park Washrooms Accessibility AuditRead more
- 
							  Ganges Gathers brand identityRead more
- 
							  Duchess Park Secondary SchoolRead more
- 
							  Harmony HouseRead more
- 
							  Mill Woods Library, Seniors + Multicultural FacilityRead more
- 
							  W.E. Connect brand identityRead more
- 
							  Brentwood College School Academic & Administration BuildingRead more
- 
							  Burnaby Lake Aquatic and Arena FacilityRead more
- 
							  Kelowna Community Campus Low Carbon Feasibility StudyRead more
- 
							  Passive House Canada brand identityRead more
- 
							  Dockside Green Site Wide RezoningRead more
- 
							  Steveston Fire Hall No. 2Read more
- 
							  View Royal Public Safety BuildingRead more
- 
							  Vancouver School Board Long-Range Facilities Plan identityRead more
- 
							  UniverCity Childcare CentreRead more
- 
							  Burnaby Mountain Transit Hub urban design planRead more
- 
							  Henry Hudson Elementary SchoolRead more
- 
							  Your Active New West public engagementRead more
- 
							  UBC Brock Commons Phase 2Read more
- 
							  Arts Centre at Cedar HillRead more
- 
							  Pacific Heights Housing Co-operativeRead more
- 
							  Douglas College Master PlanRead more
- 
							  Brighouse Fire Hall No. 1Read more
- 
							  Vancouver Fire Hall No. 15Read more
- 
							  Denisiqi Services Society Child and Family Services CentreRead more
- 
							  Easter Seals Camp Shawnigan LakeRead more
- 
							  UOIT/Durham College Shared Athletic ComplexRead more
- 
							  UBC Chan Gunn Sports Medicine PavilionRead more
- 
							  Douglas College Student Services RenovationRead more
- 
							  University Hill Elementary SchoolRead more
- 
							  Rogers Elementary SchoolRead more
- 
							  Vancouver Fire and Rescue Training FacilityRead more
- 
							  Spring Creek Fire HallRead more
- 
							  Cowichan Bay Fire HallRead more
- 
							  Vancouver Fire Hall 13Read more
- 
							  Saanich Fire Station 2Read more
- 
							  Townley PlaceRead more
- 
							  Arbutus WalkRead more
- 
							  Crystal Pool Wellness and Fitness CentreRead more
- 
							  Maple Leaf Outdoor PoolRead more
- 
							  Port Moody Recreation Centre AdditionRead more
- 
							  Township of Langley Civic FacilityRead more
- 
							  North Park Passive HouseRead more
- 
							  Canadian Museum of History and Canadian War Museum Accessibility StudyRead more
- 
							  Azura TowersRead more
- 
							  The Sixth EstateRead more
- 
							  Kits Court Veterans HousingRead more
- 
							  City of Vancouver Universal and Inclusive Design Feasibility StudyRead more
- 
							  Concordia University Accessibility and Inclusivity Action PlanRead more
- 
							  UBC Sauder School of Business Washroom Review & Feasibility StudyRead more
- 
							  Comox Valley Regional District Energy Sharing and Emissions Reduction StudyRead more
- 
							  UBC LEEDv4.1 Implementation GuideRead more
- 
							  Royal Roads University John Horgan CampusRead more
- 
							  McNamee PlaceRead more
- 
							  UBC Okanagan Green Building StandardsRead more
- 
							  Vancouver Public Library Guidelines for Accessible and Welcoming SpacesRead more
- 
							  City of Vancouver Indoor Air Quality and Low-Emitting Materials StudyRead more
- 
							  Vancouver Island University Student HousingRead more
- 
							  Wei Wai Kum Language and Culture CentreRead more
- 
							  Sḵwx̱wú7mesh Úxwumixw North Shore Elders Centre ExpansionRead more
- 
							  təməsew̓txʷ Aquatic and Community Centre brand identityRead more
- 
							  HaiCo Ocean House Exterior EntrancewayRead more
- 
							  Haisla Village SchoolRead more
- 
							  təməsew̓txʷ Aquatic and Community Centre wayfindingRead more
No case studies were found for these filters.